Hydraulic cargo lift HS1
HS1 is the solution to your vertical transportation needs
HS1 is the more compact and cost-effective model of the Paradis Cargo line, most well suited for light industrial and retail applications, with load capacity of up to 1,5 tone and a platform size of 3m.
Paradis HS1 is a hydraulic lift intended for use of transportation of goods with or without attendant. Applications of the lift range from small business application to intense usage in manufacturing facilities.
Paradis HS1 lift is already in use by companies in the fields of furniture, robotics and automation, retail, logistics, as well as medical facilities. HS1 uses a smart controller capable of off-site monitoring, enabling rapid and effortless troubleshooting. Soft start and soft stop system ensure a comfortable ride, from beginning to end. Automatic re-levelling allows the platform to always be level with the floor, no matter if the lift is fully loaded or empty.
Wide range of available configurations allows high space efficiency. Robust design, custom solutions and smart controller open possibilities to integrate the lift not only to the building of any kind, but also ensures the safe and efficient usage.

More images
Choose us for peace of mind. Our lifts include protection against suspension failure and cylinder slippage, along with Unintended Car Movement Protection (UCMP) to prevent unexpected movement and real-time speed monitoring to avoid overspeed scenarios.
Choose us for proactive maintenance. Our lifts are equipped with live monitoring systems that provide real-time data on speed, positioning, and safety elements, enabling remote troubleshooting and error resets to minimize on-site maintenance.
Choose us for accuracy and flexibility. A linear encoder ensures precise monitoring of elevator position and speed, and stop levels can be adjusted electronically without physical modifications.
Choose us for sustainability. Our optional screw pump is more energy-efficient than traditional gear pumps, with a compact design and reduced fluid turbulence for smoother hydraulic operation, minimizing mechanical vibrations and the risk of component failure.



Do you have
questions?
Do you have
questions?
Goods lift HS1 | ||
---|---|---|
Travelling Hk, mm | max. 12000 | |
Configuration | HS1 | |
Rated load, kg | 1000/1500 | |
Platform width W, mm*1 | max 1900 | |
Platform length L, mm*1 | 1400 - 3000 | |
Headroom, mm*2 | Cabin height + 700 | |
Pit depth, mm | 400 | |
Shaft type | Brick / Concrete / Steel frame | |
Shaft inner dmensions*3 | Entrances | |
Shaft inner width, WHF, mm | A / C / AC | W+450 |
B / AB / BC | W+390 | |
Shaft inner length LHF, mm | A / B / C / AB / BC | L+160 |
AC / ABC | L+80 | |
Rated power, kW | Min 4 | |
Number of stops | up to 5 | |
Power supply | 400V 50Hz | |
Controls | Hold to run | |
Doors | ||
Door type | Hinged doors | |
Cabin | ||
Cabin type | Partially enclosed cabin | |
Cabin height, mm | Up to 2800 | |
Floor material | Plywood / Chequered aluminium / Chequered stainless steel | |
Protection at cabin entrance | Light curtain | |
Additional data | ||
Floor leveling system | Automatic re-levelling system |
* 1 Design table must be used to select possible combination of platform dimensions in relation to nominal loads
* 2 Minimum headroom may be 2000mm in specific cases. Minimum Headroom possibility must be evaluated for individual project
* 3 Given dimensions may be altered for individual projects
HS1 HYDRAULIC GOODS LIFT DESIGN TABLE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Kg | Platform length L, mm |
|||||||||||||||||
1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | ||
Platform width W, mm | 600 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
700 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
800 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
900 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
1100 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | |
1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 | |
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
1600 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
1700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
1800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
1900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Hydraulic cargo lift HS2
Need your lift customised?
Hydraulic cargo lift HS2
NEED YOUR LIFT CUSTOMISED?