Hydraulic cargo lift HS2
HS2: Heavy-Duty Performance for Industrial Excellence
HS2 is the powerhouse solution for your demanding vertical transportation requirements
HS2 stands as the robust and versatile cornerstone of the Paradis Cargo line, specifically engineered for medium to heavy industrial applications, with an impressive load capacity of up to 3 tonnes and expansive platform dimensions reaching 5 meters in length.
Paradis HS2 is a high-performance hydraulic lift designed for the efficient transportation of substantial goods with or without attendant. The applications of this powerful lift extend from manufacturing facilities and warehouses to logistics centers and industrial complexes where reliable heavy-load vertical transport is essential.
Paradis HS2 lift has proven its exceptional reliability in various demanding environments, serving companies in manufacturing, automotive, heavy machinery, construction materials, and large-scale retail operations. Like its lighter counterpart, HS2 features an intelligent controller system with remote monitoring capabilities, enabling proactive maintenance and swift troubleshooting. The sophisticated soft start and soft stop technology ensures smooth operation even when handling maximum loads, while the automatic re-levelling system guarantees perfect alignment with floor levels regardless of cargo weight distribution.
The HS2’s extensive customization options provide outstanding space efficiency even for oversized cargo. Its industrial-grade construction, adaptable configurations, and smart control systems make it possible to seamlessly integrate this powerful lift into virtually any industrial setting, ensuring both operational safety and maximum efficiency for your most demanding vertical transportation needs.

More images
Choose us for peace of mind. Our lifts include protection against suspension failure and cylinder slippage, along with Unintended Car Movement Protection (UCMP) to prevent unexpected movement and real-time speed monitoring to avoid overspeed scenarios.
Choose us for proactive maintenance. Our lifts are equipped with live monitoring systems that provide real-time data on speed, positioning, and safety elements, enabling remote troubleshooting and error resets to minimize on-site maintenance.
Choose us for accuracy and flexibility. A linear encoder ensures precise monitoring of elevator position and speed, and stop levels can be adjusted electronically without physical modifications.
Choose us for sustainability. Our optional screw pump is more energy-efficient than traditional gear pumps, with a compact design and reduced fluid turbulence for smoother hydraulic operation, minimizing mechanical vibrations and the risk of component failure.



Do you have
questions?
Do you have
questions?
Goods lift HS2 | ||
---|---|---|
Travelling Hk, mm | max. 12000 | |
Configuration | HS2 | |
Rated load, kg | 2500/3000 | |
Platform width W, mm*1 | max 4000 | |
Platform length L, mm*1 | 1400 - 5000 | |
Headroom, mm*2 | Cabin height + 700 | |
Pit depth, mm | min 400 | |
Shaft type | Brick / Concrete / Steel frame | |
Shaft inner dmensions*3 | Entrances | |
Shaft inner width, WHF, mm | A / C | W+160 |
AC | W+80 | |
Shaft inner length LHF, mm | A / C / AC | L+700 |
Rated power, kW | Min 5 | |
Number of stops | up to 5 | |
Power supply | 400V 50Hz | |
Controls | Hold to run | |
Doors | ||
Door type | Hinged doors | |
Cabin | ||
Cabin type | Partially enclosed cabin | |
Cabin height, mm | Up to 2800 | |
Floor material | Plywood / Chequered aluminium / Chequered stainless steel | |
Protection at cabin entrance | Light curtain | |
Additional data | ||
Floor leveling system | Automatic re-levelling system |
* 2 Minimum headroom may be 2000mm in specific cases. Minimum Headroom possibility must be evaluated for individual project
* 3 Given dimensions may be altered for individual projects
HS2 HYDRAULIC GOODS LIFT DESIGN TABLE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Kg | Platform length L, mm |
|||||||||||||||||||
1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | ||
Platform width W, mm | 1800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 |
2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | |
2200 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | ||
2400 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | ||
2600 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | |||
2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||
3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||
3200 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||
3400 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||||
3600 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | |||||||||
3800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | ||||||||||
4000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 |
Hydraulic cargo lift HS1
Need your lift customised?
Hydraulic cargo lift HS1
NEED YOUR LIFT CUSTOMISED?